Why Choose Azizi Technologies for Laptop Repair Dubai?
Choosing the right technician makes all the difference. Here’s why our customers trust us:

Contact Now
Signs Your Laptop Needs Expert Attention
Not sure if your laptop needs repair? Look out for these common signs:
If you notice any of these issues, it’s time for a professional check-up. Our expert laptop diagnostics can quickly identify what’s wrong and suggest the right fix.
Technical Expertise You Can Trust
We are your local tech experts in Dubai. Our certified technicians have hands-on experience with all major laptop brands and models.
We fix laptops the smart way — with care, precision, and long-term performance in mind.
Laptop Repair Services We Offer
Our MacBook Repair Costs vs Other Marketplaces
| Laptop Model | Azizi Technologies | Typical Market Price |
|---|---|---|
| ▶ Apple Laptop Repair | — | — |
| MacBook Retina 12″ | AED 400 – 800 | AED 600 – 1,500 |
| MacBook Air (M3, M4, 2015–2025) | AED 450 – 950 | AED 700 – 1,600 |
| MacBook Pro (13″, 14″, 16″, Intel & M-Series) | AED 600 – 1,200 | AED 900 – 2,000 |
| ▶ Samsung Laptop Repair | — | — |
| Samsung Notebook Series | AED 350 – 700 | AED 500 – 1,200 |
| Samsung Galaxy Book Series | AED 400 – 800 | AED 600 – 1,300 |
| Samsung Chromebook Series | AED 300 – 650 | AED 500 – 1,100 |
| ▶ Toshiba / Dynabook Laptop Repair | — | — |
| Toshiba Satellite Series | AED 350 – 750 | AED 500 – 1,200 |
| Dynabook Portege Series | AED 400 – 850 | AED 600 – 1,400 |
| Dynabook Tecra Series | AED 450 – 900 | AED 650 – 1,500 |
| ▶ Sony Laptop Repair | — | — |
| Sony VAIO Fit Series | AED 350 – 700 | AED 500 – 1,200 |
| Sony VAIO Pro Series | AED 400 – 800 | AED 600 – 1,400 |
| Sony VAIO E Series | AED 300 – 650 | AED 500 – 1,100 |
| ▶ Razer Laptop Repair | — | — |
| Razer Blade 15 | AED 600 – 1,200 | AED 900 – 2,000 |
| Razer Blade Stealth | AED 500 – 1,000 | AED 800 – 1,600 |
| Razer Blade Advanced / Pro | AED 700 – 1,400 | AED 1,000 – 2,200 |
| ▶ Alienware Laptop Repair | — | — |
| Alienware m15 / m17 | AED 650 – 1,300 | AED 950 – 2,000 |
| Alienware x14 / x15 / x17 | AED 700 – 1,400 | AED 1,000 – 2,200 |
| Alienware Area-51m | AED 800 – 1,600 | AED 1,200 – 2,500 |
| ▶ Google Laptop Repair | — | — |
| Google Pixelbook | AED 400 – 850 | AED 600 – 1,400 |
| Google Pixelbook Go | AED 350 – 750 | AED 500 – 1,200 |
| Google Pixel Slate | AED 450 – 900 | AED 650 – 1,500 |
| ▶ Huawei Laptop Repair | — | — |
| Huawei MateBook D Series | AED 350 – 750 | AED 500 – 1,200 |
| Huawei MateBook X / X Pro | AED 500 – 1,000 | AED 800 – 1,600 |
| Huawei MateBook 13 / 14 | AED 400 – 850 | AED 600 – 1,400 |
| ▶ Dell Laptop Repair | — | — |
| Dell Inspiron Series | AED 350 – 700 | AED 500 – 1,200 |
| Dell XPS Series | AED 500 – 1,000 | AED 800 – 1,800 |
| Dell Latitude Series | AED 400 – 850 | AED 600 – 1,500 |
| Dell Alienware Series | AED 650 – 1,300 | AED 950 – 2,200 |
| ▶ Lenovo Laptop Repair | — | — |
| Lenovo ThinkPad Series (X, T, L) | AED 350 – 750 | AED 500 – 1,200 |
| Lenovo Yoga Series | AED 400 – 850 | AED 600 – 1,400 |
| Lenovo IdeaPad Series | AED 300 – 650 | AED 500 – 1,100 |
| Lenovo Legion Series | AED 500 – 1,000 | AED 800 – 1,800 |
| ▶ Asus Laptop Repair | — | — |
| Asus ZenBook Series | AED 400 – 850 | AED 600 – 1,400 |
| Asus VivoBook Series | AED 350 – 750 | AED 500 – 1,200 |
| Asus TUF Gaming Series | AED 450 – 900 | AED 700 – 1,500 |
| Asus ROG (Republic of Gamers) | AED 600 – 1,200 | AED 900 – 2,000 |
| ▶ MSI Laptop Repair | — | — |
| MSI Gaming Series (GF, GL, GP, GE) | AED 500 – 1,000 | AED 800 – 1,800 |
| MSI Creator Series | AED 450 – 900 | AED 700 – 1,500 |
| MSI Raider Series | AED 600 – 1,200 | AED 900 – 2,000 |
| MSI Prestige Series | AED 400 – 850 | AED 600 – 1,400 |
| ▶ Acer Laptop Repair | — | — |
| Acer Predator Series | AED 600 – 1,200 | AED 900 – 2,000 |
| Acer Nitro Series | AED 500 – 1,000 | AED 800 – 1,600 |
| Acer Aspire Series | AED 350 – 750 | AED 500 – 1,200 |
| Acer Swift Series | AED 400 – 850 | AED 600 – 1,400 |
| Acer Spin Series | AED 300 – 650 | AED 500 – 1,100 |
| ▶ HP Laptop Repair (Hewlett-Packard) | — | — |
| HP Pavilion Series | AED 350 – 750 | AED 500 – 1,200 |
| HP Envy Series | AED 400 – 850 | AED 600 – 1,400 |
| HP Spectre x360 | AED 500 – 1,000 | AED 800 – 1,800 |
| HP EliteBook | AED 450 – 900 | AED 700 – 1,500 |
| HP ProBook | AED 350 – 700 | AED 500 – 1,200 |
| ▶ Microsoft Surface Repair | — | — |
| Surface Pro (6 to 11 Gen.) | AED 500 – 1,000 | AED 800 – 1,800 |
| Surface Laptop 3 / 4 / 5 | AED 450 – 900 | AED 700 – 1,500 |
| Surface Book Series | AED 600 – 1,200 | AED 900 – 2,000 |
| Surface Go | AED 350 – 700 | AED 500 – 1,200 |
| Surface Studio | AED 700 – 1,400 | AED 1,000 – 2,200 |
💡 Note: Prices may vary slightly based on Laptop model and part availability. All our repairs come with a warranty and are done by certified technicians.
We Have Worked With:
Performance Improvement Techniques for Faster Laptops
Laptop Software Support Services
Statistics
Common Laptop Issues We Fix

Customer Testimonials
Frequently Asked Questions
What’s The Distance Between Us?

Dubai Media City
(Concord Tower)
View in Google Maps

Bur Dubai
(IT Center Building)
View in Google Maps

Business Bay
(Dubai – UAE)
View in Google Maps





















